STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 25-08-2026 Current Value as on 25-08-2026 Profit Returns (%)
1,000,000 25-08-2023 to 25-08-2026 27 479.2 958,734 1,000,000 1,000,000 958,734 20.13

STP - Transferee Scheme : HDFC ELSS Tax Saver - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 25-08-2026 Current Value as on 25-08-2026 Profit Returns (%)
25-08-2023 to 25-08-2026 27 623.19 958,734 869,371 869,371 -89,363 9.62

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,869,371 869,371 16.92

HDFC Flexi Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
25-08-2022 1080.081 925.8565 925.8565 1,000,000 1,000,000 0 0 1,000,000
25-08-2023 1302.32 157.9961 767.8604 1,205,761 -205,761 35,112.88 365 1,000,000
25-09-2023 1332.709 17.5091 750.3514 1,023,335 -23,335 4,423.28 396 1,000,000
25-10-2023 1298.114 -19.997 770.3484 974,042 25,958 -4,360.01 426 1,000,000
28-11-2023 1375.388 43.2808 727.0676 1,059,528 -59,528 12,781.12 460 1,000,000
26-12-2023 1491.33 56.5252 670.5424 1,084,298 -84,298 23,245.92 488 1,000,000
25-01-2024 1508.926 7.8194 662.723 1,011,799 -11,799 3,353.3 518 1,000,000
26-02-2024 1598.562 37.1608 625.5622 1,059,404 -59,404 19,267.17 550 1,000,000
26-03-2024 1590.621 -3.1231 628.6853 995,032 4,968 -1,594.44 579 1,000,000
25-04-2024 1655.131 24.5035 604.1818 1,040,556 -40,556 14,090.73 609 1,000,000
27-05-2024 1715.878 21.3898 582.792 1,036,702 -36,702 13,599.55 641 1,000,000
25-06-2024 1804.664 28.6722 554.1198 1,051,744 -51,744 20,775.42 670 1,000,000
25-07-2024 1834.868 9.1214 544.9983 1,016,737 -16,737 6,884.74 700 1,000,000
26-08-2024 1871.309 10.613 534.3853 1,019,860 -19,860 8,397.34 732 1,000,000
25-09-2024 1970.872 26.9957 507.3896 1,053,205 -53,205 24,047.5 762 1,000,000
25-10-2024 1875.407 -25.828 533.2176 951,562 48,438 -20,541.65 792 1,000,000
25-11-2024 1883.704 2.3486 530.869 1,004,424 -4,424 1,887.41 823 1,000,000
26-12-2024 1861.886 -6.2208 537.0898 988,418 11,582 -4,863.49 854 1,000,000
27-01-2025 1767.21 -28.7739 565.8637 949,150 50,850 -19,771.38 886 1,000,000
25-02-2025 1772.445 1.6713 564.1924 1,002,962 -2,962 1,157.15 915 1,000,000
25-03-2025 1857.305 25.7779 538.4145 1,047,877 -47,877 20,035.18 943 1,000,000
25-04-2025 1901.264 12.4486 525.9659 1,023,668 -23,668 10,222.62 974 1,000,000
26-05-2025 1961.541 16.1626 509.8033 1,031,704 -31,704 14,246.7 1,005 1,000,000
25-06-2025 1984.403 5.8734 503.9299 1,011,655 -11,655 5,311.41 1,035 1,000,000
25-07-2025 1975.062 -2.3833 506.3132 995,293 4,707 -2,133.03 1,065 1,000,000
25-08-2025 2003.924 7.2923 499.0209 1,014,613 -14,613 6,736.94 1,096 1,000,000
25-09-2025 2029.51 6.2911 492.7298 1,012,768 -12,768 5,973 1,127 1,000,000
27-10-2025 2080.217 12.0107 480.7191 1,024,985 -24,985 12,012.33 1,159 1,000,000
25-11-2025 2067.285 -3.0072 483.7262 993,783 6,217 -2,968.68 1,188 1,000,000
26-12-2025 2060.754 -1.533 485.2593 996,841 3,159 -1,503.41 1,219 1,000,000
27-01-2026 2035.461 -6.0299 491.2892 987,726 12,274 -5,760.86 1,251 1,000,000
25-02-2026 2081.151 10.7859 480.5033 1,022,447 -22,447 10,797.4 1,280 1,000,000
25-03-2026 1893.473 -47.6267 528.1301 909,820 90,180 -38,739.19 1,308 1,000,000
27-04-2026 1970.447 20.631 507.4991 1,040,652 -40,652 18,369.14 1,341 1,000,000
25-05-2026 1970.828 0.0981 507.401 1,000,193 -193 87.39 1,369 1,000,000
25-06-2026 2013.712 10.8056 496.5953 1,021,759 -21,759 10,088.45 1,400 1,000,000
27-07-2026 2028.387 3.5928 493.0026 1,007,288 -7,288 3,407.05 1,432 1,000,000
25-08-2026 2086.824 13.8055 479.1971 1,028,810 -28,810 13,898.56 1,461 1,000,000

HDFC ELSS Tax Saver - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
25-08-2023 927.323 221.8875 221.8875 205,761 205,761 205,761
25-09-2023 952.185 24.5063 246.3938 23,335 229,096 234,612
25-10-2023 932.896 -27.8256 218.5682 -25,958 203,138 203,901
28-11-2023 994.403 59.863 278.4312 59,528 262,665 276,873
26-12-2023 1077.109 78.2629 356.6941 84,298 346,963 384,198
25-01-2024 1096.021 10.7652 367.4592 11,799 358,762 402,743
26-02-2024 1158.348 51.2832 418.7425 59,404 418,166 485,050
26-03-2024 1150.794 -4.3167 414.4258 -4,968 413,198 476,919
25-04-2024 1198.452 33.8407 448.2665 40,556 453,755 537,226
27-05-2024 1248.887 29.388 477.6545 36,702 490,457 596,536
25-06-2024 1309.76 39.5063 517.1608 51,744 542,201 677,357
25-07-2024 1331.933 12.5657 529.7265 16,737 558,937 705,560
26-08-2024 1362.638 14.5749 544.3013 19,860 578,798 741,686
25-09-2024 1429.21 37.2269 581.5282 53,205 632,003 831,126
25-10-2024 1341.94 -36.0955 545.4327 -48,438 583,565 731,938
25-11-2024 1345.323 3.2885 548.7212 4,424 587,989 738,207
26-12-2024 1324.67 -8.7437 539.9776 -11,582 576,406 715,292
27-01-2025 1257.034 -40.452 499.5256 -50,850 525,557 627,921
25-02-2025 1253.173 2.3638 501.8894 2,962 528,519 628,954
25-03-2025 1315.801 36.3865 538.2759 47,877 576,396 708,264
25-04-2025 1348.796 17.5476 555.8235 23,668 600,065 749,693
26-05-2025 1398.264 22.6736 578.4971 31,704 631,768 808,892
25-06-2025 1415.131 8.2361 586.7332 11,655 643,423 830,304
25-07-2025 1404.654 -3.3512 583.382 -4,707 638,716 819,450
25-08-2025 1423.222 10.2677 593.6497 14,613 653,329 844,895
25-09-2025 1432.058 8.9158 602.5655 12,768 666,097 862,909
27-10-2025 1468.449 17.0144 619.58 24,985 691,082 909,822
25-11-2025 1454.093 -4.2753 615.3047 -6,217 684,865 894,710
26-12-2025 1449.394 -2.1797 613.125 -3,159 681,706 888,660
27-01-2026 1415.398 -8.6715 604.4535 -12,274 669,433 855,542
25-02-2026 1442.125 15.5652 620.0187 22,447 691,880 894,144
25-03-2026 1305.616 -69.0708 550.9479 -90,180 601,700 719,326
27-04-2026 1348.733 30.1411 581.089 40,652 642,352 783,734
25-05-2026 1341.556 0.1441 581.2331 193 642,545 779,757
25-06-2026 1361.738 15.9791 597.2123 21,759 664,305 813,247
27-07-2026 1367.675 5.3284 602.5407 7,288 671,592 824,080
25-08-2026 1395.029 20.6516 623.1923 28,810 700,402 869,371