STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-05-2026 Current Value as on 14-05-2026 Profit Returns (%)
1,000,000 14-05-2023 to 14-05-2026 27 515.9 1,043,828 1,000,000 1,000,000 1,043,828 23

STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-05-2026 Current Value as on 14-05-2026 Profit Returns (%)
14-05-2023 to 14-05-2026 27 750.18 1,043,828 993,011 993,011 -50,817 10.93

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,993,011 993,011 18.83

HDFC Flexi Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-05-2022 948.768 1,053.9984 1,053.9984 1,000,000 1,000,000 0 0 1,000,000
15-05-2023 1183.628 209.1384 844.86 1,247,542 -247,542 49,118.25 364 1,000,000
14-06-2023 1227.209 30.0029 814.8571 1,036,820 -36,820 8,354.04 394 1,000,000
14-07-2023 1275.579 30.8994 783.9577 1,039,415 -39,415 10,098.27 424 1,000,000
14-08-2023 1300.162 14.8228 769.1349 1,019,272 -19,272 5,208.64 455 1,000,000
14-09-2023 1359.894 33.7835 735.3514 1,045,942 -45,942 13,889.27 486 1,000,000
16-10-2023 1337.949 -12.0612 747.4126 983,863 16,137 -4,693.99 518 1,000,000
15-11-2023 1353.77 8.7347 738.6779 1,011,825 -11,825 3,537.58 548 1,000,000
14-12-2023 1479.399 62.7277 675.9502 1,092,799 -92,799 33,285.29 577 1,000,000
15-01-2024 1543.538 28.0879 647.8622 1,043,355 -43,355 16,705.85 609 1,000,000
14-02-2024 1566.189 9.3697 638.4925 1,014,675 -14,675 5,785.05 639 1,000,000
14-03-2024 1588.449 8.9476 629.5449 1,014,213 -14,213 5,723.62 668 1,000,000
15-04-2024 1614.383 10.1132 619.4317 1,016,327 -16,327 6,731.51 700 1,000,000
14-05-2024 1642.414 10.5718 608.8599 1,017,363 -17,363 7,333.09 729 1,000,000
14-06-2024 1765.652 42.4969 566.363 1,075,035 -75,035 34,715.01 760 1,000,000
15-07-2024 1848.69 25.4394 540.9236 1,047,030 -47,030 22,893.52 791 1,000,000
14-08-2024 1819.785 -8.5919 549.5155 984,365 15,635 -7,483.68 821 1,000,000
16-09-2024 1922.794 29.439 520.0765 1,056,605 -56,605 28,674.3 854 1,000,000
14-10-2024 1918.809 -1.0801 521.1566 997,927 2,073 -1,047.74 882 1,000,000
14-11-2024 1842.295 -21.6446 542.8012 960,124 39,876 -19,340.05 913 1,000,000
16-12-2024 1915.699 20.7986 522.0027 1,039,844 -39,844 20,110.77 945 1,000,000
14-01-2025 1807.948 -31.1106 553.1133 943,754 56,246 -26,729.59 974 1,000,000
14-02-2025 1780.954 -8.3836 561.4968 985,069 14,931 -6,976.68 1,005 1,000,000
17-03-2025 1763.6 -5.5252 567.022 990,256 9,744 -4,502.1 1,036 1,000,000
15-04-2025 1849.929 26.4607 540.5613 1,048,950 -48,950 23,845.36 1,065 1,000,000
14-05-2025 1935.47 23.8909 516.6704 1,046,240 -46,240 23,573.22 1,094 1,000,000
16-06-2025 1960.938 6.7103 509.96 1,013,159 -13,159 6,792 1,127 1,000,000
14-07-2025 1986.37 6.5291 503.4309 1,012,969 -12,969 6,774.66 1,155 1,000,000
14-08-2025 1970.856 -3.9629 507.3937 992,190 7,810 -4,050.39 1,186 1,000,000
15-09-2025 2019.344 12.1834 495.2103 1,024,603 -24,603 13,043.27 1,218 1,000,000
14-10-2025 2038.284 4.6016 490.6088 1,009,379 -9,379 5,013.47 1,247 1,000,000
14-11-2025 2066.324 6.6576 483.9512 1,013,757 -13,757 7,440.19 1,278 1,000,000
15-12-2025 2069.413 0.7224 483.2288 1,001,495 -1,495 809.54 1,309 1,000,000
14-01-2026 2070.857 0.337 482.8919 1,000,698 -698 378.09 1,339 1,000,000
16-02-2026 2086.414 3.6006 479.2913 1,007,512 -7,512 4,096.21 1,372 1,000,000
16-03-2026 1893.84 -48.7364 528.0277 907,701 92,299 -46,059.45 1,400 1,000,000
15-04-2026 1982.862 23.7062 504.3215 1,047,006 -47,006 24,514.42 1,430 1,000,000
14-05-2026 1938.375 -11.5745 515.896 977,564 22,436 -11,454.22 1,459 1,000,000

HDFC ELSS Tax saver - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
15-05-2023 839.954 294.7091 294.7091 247,542 247,542 247,542
14-06-2023 872.824 42.1847 336.8938 36,820 284,362 294,049
14-07-2023 907.005 43.4558 380.3496 39,415 323,777 344,979
14-08-2023 923.129 20.8769 401.2265 19,272 343,049 370,384
14-09-2023 970.148 47.3556 448.5821 45,942 388,991 435,191
16-10-2023 958.186 -16.8415 431.7406 -16,137 372,853 413,688
15-11-2023 975.247 12.1249 443.8656 11,825 384,678 432,879
14-12-2023 1071.315 86.6219 530.4875 92,799 477,477 568,319
15-01-2024 1120.236 38.7015 569.1889 43,355 520,832 637,626
14-02-2024 1134.474 12.9353 582.1242 14,675 535,507 660,405
14-03-2024 1152.443 12.3328 594.457 14,213 549,720 685,078
15-04-2024 1167.314 13.9865 608.4435 16,327 566,046 710,245
14-05-2024 1191.616 14.5712 623.0147 17,363 583,410 742,394
14-06-2024 1284.248 58.4269 681.4416 75,035 658,444 875,140
15-07-2024 1343.04 35.0173 716.459 47,030 705,474 962,233
14-08-2024 1322.237 -11.825 704.634 -15,635 689,839 931,693
16-09-2024 1395.518 40.562 745.196 56,605 746,444 1,039,934
14-10-2024 1385.261 -1.4961 743.6999 -2,073 744,371 1,030,218
14-11-2024 1312.069 -30.3915 713.3084 -39,876 704,495 935,910
16-12-2024 1369.858 29.0861 742.3945 39,844 744,339 1,016,975
14-01-2025 1288.948 -43.6374 698.7571 -56,246 688,093 900,662
14-02-2025 1270.33 -11.7534 687.0036 -14,931 673,162 872,721
17-03-2025 1248.185 -7.8067 679.1969 -9,744 663,418 847,763
15-04-2025 1308.741 37.4027 716.5996 48,950 712,368 937,843
14-05-2025 1376.229 33.5992 750.1988 46,240 758,609 1,032,445
16-06-2025 1398.89 9.4064 759.6052 13,159 771,767 1,062,604
14-07-2025 1413.836 9.1731 768.7784 12,969 784,736 1,086,927
14-08-2025 1398.194 -5.5859 763.1924 -7,810 776,926 1,067,091
15-09-2025 1427.003 17.2407 780.4331 24,603 801,529 1,113,680
14-10-2025 1437.619 6.5242 786.9573 9,379 810,908 1,131,345
14-11-2025 1454.74 9.4564 796.4137 13,757 824,665 1,158,575
15-12-2025 1457.347 1.0258 797.4395 1,495 826,160 1,162,146
14-01-2026 1442.51 0.4837 797.9232 698 826,857 1,151,012
16-02-2026 1448.016 5.188 803.1113 7,512 834,370 1,162,918
16-03-2026 1309.906 -70.4623 732.6489 -92,299 742,071 959,701
15-04-2026 1363.138 34.4837 767.1327 47,006 789,077 1,045,708
14-05-2026 1323.691 -16.9494 750.1833 -22,436 766,641 993,011