STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-03-2026 Current Value as on 09-03-2026 Profit Returns (%)
1,000,000 09-03-2023 to 09-03-2026 37 36,198.96 249,043 1,000,000 1,000,000 249,043 6.33

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-03-2026 Current Value as on 09-03-2026 Profit Returns (%)
09-03-2023 to 09-03-2026 37 2,769.84 249,043 293,215 293,215 44,172 9.27

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,293,215 293,215 6.63

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
09-03-2022 21.5699 46,360.9011 46,360.9011 1,000,000 1,000,000 0 0 1,000,000
09-03-2023 22.5608 2,036.2317 44,324.6693 1,045,939 -45,939 2,017.7 365 1,000,000
10-04-2023 22.7016 274.9107 44,049.7586 1,006,241 -6,241 311.12 397 1,000,000
09-05-2023 22.8307 249.0867 43,800.6719 1,005,687 -5,687 314.05 426 1,000,000
09-06-2023 22.9764 277.7527 43,522.9192 1,006,382 -6,382 390.66 457 1,000,000
10-07-2023 23.0979 228.9401 43,293.9791 1,005,288 -5,288 349.82 488 1,000,000
09-08-2023 23.2375 260.0899 43,033.8892 1,006,044 -6,044 433.73 518 1,000,000
11-09-2023 23.4163 328.5942 42,705.295 1,007,694 -7,694 606.72 551 1,000,000
09-10-2023 23.5566 254.3471 42,450.9479 1,005,992 -5,992 505.31 579 1,000,000
09-11-2023 23.6709 204.9835 42,245.9645 1,004,852 -4,852 430.67 610 1,000,000
11-12-2023 23.781 195.5881 42,050.3764 1,004,651 -4,651 432.46 642 1,000,000
09-01-2024 23.9745 339.3918 41,710.9846 1,008,137 -8,137 816.1 671 1,000,000
09-02-2024 24.1323 272.7462 41,438.2384 1,006,582 -6,582 698.88 702 1,000,000
11-03-2024 24.2801 252.2466 41,185.9918 1,006,125 -6,125 683.64 733 1,000,000
09-04-2024 24.452 289.5416 40,896.4502 1,007,080 -7,080 834.49 762 1,000,000
09-05-2024 24.5631 184.9765 40,711.4737 1,004,544 -4,544 553.67 792 1,000,000
10-06-2024 24.7733 345.4345 40,366.0392 1,008,558 -8,558 1,106.56 824 1,000,000
09-07-2024 24.8796 172.467 40,193.5722 1,004,291 -4,291 570.81 853 1,000,000
09-08-2024 25.0276 237.6835 39,955.8887 1,005,949 -5,949 821.84 884 1,000,000
09-09-2024 25.1646 217.5261 39,738.3626 1,005,474 -5,474 781.94 915 1,000,000
09-10-2024 25.3013 214.7018 39,523.6608 1,005,432 -5,432 801.14 945 1,000,000
11-11-2024 25.4646 253.4583 39,270.2026 1,006,454 -6,454 987.14 978 1,000,000
09-12-2024 25.5774 173.1872 39,097.0153 1,004,430 -4,430 694.05 1,006 1,000,000
09-01-2025 25.7198 216.4642 38,880.5512 1,005,567 -5,567 898.3 1,037 1,000,000
10-02-2025 25.8742 232.0132 38,648.5379 1,006,003 -6,003 998.65 1,069 1,000,000
10-03-2025 26.0174 212.7219 38,435.816 1,005,534 -5,534 946.08 1,097 1,000,000
09-04-2025 26.2031 272.3926 38,163.4234 1,007,138 -7,138 1,262.05 1,127 1,000,000
09-05-2025 26.3374 194.6034 37,968.82 1,005,125 -5,125 927.77 1,157 1,000,000
09-06-2025 26.4745 196.6241 37,772.1959 1,005,206 -5,206 964.36 1,188 1,000,000
09-07-2025 26.61 192.3387 37,579.8572 1,005,118 -5,118 969.41 1,218 1,000,000
11-08-2025 26.7423 185.9158 37,393.9414 1,004,972 -4,972 961.63 1,251 1,000,000
09-09-2025 26.8347 128.7587 37,265.1828 1,003,455 -3,455 677.89 1,280 1,000,000
09-10-2025 26.943 149.791 37,115.3918 1,004,036 -4,036 804.84 1,310 1,000,000
10-11-2025 27.0714 176.0388 36,939.353 1,004,766 -4,766 968.48 1,342 1,000,000
09-12-2025 27.2209 202.8747 36,736.4782 1,005,522 -5,522 1,146.45 1,371 1,000,000
09-01-2026 27.3741 205.5968 36,530.8814 1,005,628 -5,628 1,193.33 1,402 1,000,000
09-02-2026 27.5111 181.9168 36,348.9646 1,005,005 -5,005 1,080.8 1,433 1,000,000
09-03-2026 27.6251 150.0006 36,198.964 1,004,144 -4,144 908.28 1,461 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-03-2023 75.28 610.242 610.242 45,939 45,939 45,939
10-04-2023 75.48 82.683 692.925 6,241 52,180 52,302
09-05-2023 77.27 73.5968 766.5218 5,687 57,867 59,229
09-06-2023 79.01 80.7715 847.2933 6,382 64,249 66,945
10-07-2023 80.95 65.3247 912.618 5,288 69,537 73,876
09-08-2023 82.5 73.2587 985.8767 6,044 75,580 81,335
11-09-2023 84.1 91.4918 1,077.3685 7,694 83,275 90,607
09-10-2023 82.63 72.5106 1,149.8791 5,992 89,266 95,015
09-11-2023 82.85 58.5654 1,208.4445 4,852 94,119 100,120
11-12-2023 86.46 53.7969 1,262.2414 4,651 98,770 109,133
09-01-2024 88.46 91.9822 1,354.2236 8,137 106,907 119,795
09-02-2024 89.35 73.6653 1,427.8889 6,582 113,489 127,582
11-03-2024 90.63 67.5778 1,495.4667 6,125 119,613 135,534
09-04-2024 92.28 76.7216 1,572.1883 7,080 126,693 145,082
09-05-2024 91.76 49.5161 1,621.7044 4,544 131,237 148,808
10-06-2024 96.2 88.9558 1,710.6602 8,558 139,794 164,566
09-07-2024 99.35 43.1898 1,753.85 4,291 144,085 174,245
09-08-2024 99.97 59.5043 1,813.3544 5,949 150,034 181,281
09-09-2024 101.85 53.7453 1,867.0997 5,474 155,508 190,164
09-10-2024 103.0 52.7401 1,919.8398 5,432 160,940 197,743
11-11-2024 100.34 64.3234 1,984.1632 6,454 167,394 199,091
09-12-2024 101.64 43.582 2,027.7453 4,430 171,824 206,100
09-01-2025 99.91 55.7243 2,083.4696 5,567 177,391 208,159
10-02-2025 98.7 60.8223 2,144.2918 6,003 183,394 211,642
10-03-2025 96.52 57.3401 2,201.632 5,534 188,929 212,502
09-04-2025 96.95 73.6207 2,275.2527 7,138 196,066 220,586
09-05-2025 101.98 50.2584 2,325.5111 5,125 201,192 237,156
09-06-2025 106.67 48.8003 2,374.3114 5,206 206,397 253,268
09-07-2025 107.57 47.5796 2,421.8909 5,118 211,515 260,523
11-08-2025 105.24 47.2426 2,469.1336 4,972 216,487 259,852
09-09-2025 106.29 32.5073 2,501.6408 3,455 219,942 265,899
09-10-2025 107.06 37.6968 2,539.3376 4,036 223,978 271,861
10-11-2025 108.07 44.0975 2,583.4351 4,766 228,744 279,192
09-12-2025 109.65 50.3642 2,633.7993 5,522 234,266 288,796
09-01-2026 109.12 51.5765 2,685.3758 5,628 239,894 293,028
09-02-2026 110.43 45.3204 2,730.6962 5,005 244,899 301,551
09-03-2026 105.86 39.144 2,769.8402 4,144 249,043 293,215