Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 104,240 4,240 4.24
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 4,240 Short Term Not Applicable 1,272 2,968

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 09-03-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 7.69 7.9 8.42 7.0 6.88 6.93
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.75 7.55 7.85 7.99 6.53 7.01 6.56
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 6.91 7.16 7.46 6.28 7.4 7.78
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 6.69 6.73 6.85 5.05 - 5.87
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 6.57 7.06 7.47 6.86 6.37 7.54
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 6.57 7.06 7.47 6.86 6.37 7.28
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 6.35 7.09 7.46 6.48 8.13 8.24
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 5.95 6.58 6.96 5.81 6.35 6.58
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.56 5.72 6.37 6.91 8.66 6.71 7.62
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.35 5.72 6.3 7.37 5.91 7.44 6.04
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.0 5.55 6.28 7.35 6.26 - 6.66
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 5.4 6.24 7.34 5.91 7.49 7.83
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.6 5.36 6.01 6.63 4.71 - 5.07
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.61 4.93 6.15 6.82 5.5 6.72 5.79
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.66 4.24 5.66 6.5 5.25 6.85 7.15
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.41 4.23 5.73 6.53 6.05 6.21 7.93
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.59 3.78 4.91 6.6 5.22 6.88 7.39
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.22 3.66 5.13 7.11 5.67 6.84 6.68
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.32 3.5 4.53 5.07 4.61 - 5.45
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 3.39 5.12 6.05 - - 5.28
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.78 3.31 4.49 5.56 4.4 6.09 6.65
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 2.93 5.09 6.21 5.24 6.17 7.35
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.57 2.32 4.51 5.82 4.55 5.72 6.14