Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,660 6,660 6.66
HDFC Dynamic Debt Fund - Growth Option 100000 105,849 5,849 5.85
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,660 Not Applicable Not Applicable 1,998 4,662
HDFC Dynamic Debt Fund - Growth Option 5,849 Short Term Not Applicable 1,755 4,094

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 25-08-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Bandhan Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.67 7.7 4.93 6.8 5.33 6.61 7.45
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.35 7.15 6.09 7.23 5.97 7.08 7.84
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.65 6.79 6.88 7.32 6.12 6.97 7.79
360 One Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.59 6.72 7.56 8.05 6.74 6.86 6.93
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.32 5.96 6.76 7.2 6.51 7.38 8.21
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.39 5.85 5.25 6.39 5.18 5.51 7.92
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.24 5.68 6.53 7.18 6.74 5.62 7.52
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.37 5.32 5.61 6.64 6.03 6.83 6.04
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.69 5.27 5.82 6.57 8.77 6.14 7.55
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 5.23 6.57 7.09 6.13 6.28 6.5
MahIndra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.53 4.95 5.63 6.53 4.98 - 5.18
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 0.99 4.62 6.01 6.26 4.97 - 5.78
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.64 4.52 5.28 6.41 5.34 6.09 5.78
Quantum Dynamic Term Fund - Regular Plan Growth Option 05-04-2017 1.01 4.25 5.38 6.62 6.13 - 6.57
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 4.07 5.71 6.45 5.64 6.15 6.53
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.18 3.97 4.25 5.94 5.39 6.23 6.64
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.68 3.66 4.54 5.92 5.03 6.29 7.05
Groww Dynamic Term Fund Regular Plan Growth Option 30-11-2018 1.36 3.42 4.02 4.99 4.39 - 5.38
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.71 3.25 3.35 4.83 4.35 5.29 6.54
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.54 3.22 3.69 5.26 4.32 5.19 6.09
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.72 3.01 4.05 5.41 5.13 5.53 7.27
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.22 2.94 4.15 5.43 4.98 - 5.0