Top Performing SIP Funds

Data as on - 23-06-2026
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww MultiCap Fund - Regular - Growth 16-12-2024 570.32 2.86 36000.00 39297.05 20.78
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 526 2.38 36000.00 38934.38 18.66
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,411.01 2.1 36000.00 38852.27 17.89
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7,732.45 1.8 36000.00 38486.54 15.54
ICICI Prudential MultiCap Fund - Growth 01-10-1994 17,661.03 1.67 36000.00 38444.01 15.27
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1,108.31 2.23 36000.00 38291.39 14.29
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1,322.41 2.17 36000.00 38263.04 14.11
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,929.91 1.96 36000.00 38074.95 12.91
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,620.46 1.86 36000.00 37963.70 12.21
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3,325.19 1.93 36000.00 37956.80 12.16
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,640.86 1.79 36000.00 37946.82 12.1
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1,357.51 2.13 36000.00 37943.61 12.08
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 416.91 2.47 36000.00 37464.21 9.05
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 10,052.75 1.73 36000.00 37356.11 8.38
FranklIn India Multi Cap Fund - Growth 05-07-2024 4,891.51 1.87 36000.00 37341.71 8.29
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,811.51 1.79 36000.00 37337.78 8.26
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3,581.94 1.94 36000.00 37236.86 7.63
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2,842.17 2.78 36000.00 37122.14 6.91
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,253.62 1.93 36000.00 37004.37 6.18
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 26,225.11 1.62 36000.00 36966.42 5.94
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3,283.76 1.96 36000.00 36815.94 5.01
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 53,383.16 1.43 36000.00 36764.07 4.69
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 2,919.14 1.94 36000.00 36745.47 4.57
Invesco India MultiCap Fund - Growth Option 17-03-2008 4,080.03 1.89 36000.00 36686.89 4.21
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,107.05 1.92 36000.00 36510.97 3.13
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5,067.02 1.88 36000.00 36428.98 2.62
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 23,189.02 1.62 36000.00 36319.52 1.95
Sundaram Multi Cap Fund Growth Option 01-01-2013 2,807.3 1.96 36000.00 36291.28 1.78
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 1,956.08 2.86 36000.00 36289.12 1.77
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,250.1 1.87 36000.00 36279.85 1.71
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,582.31 1.66 36000.00 35937.62 -0.38
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 243.35 2.47 36000.00 35273.75 -4.38
Category Average - - - 36000.00 37332.11 8.29
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36787.15 4.83