- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Top Dividend Paying Mutual Funds
| Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) | Period Range | Dividend History |
|---|---|---|---|---|
| Sundaram Multi Cap Fund Income Distribution Cum Capital Withdrawal Option (IDCW) | 02-01-2013 | 10.12% | 24-06-2023 To 24-06-2026 | |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - IDCW Option | 12-09-2003 | 8.97% | 24-06-2023 To 24-06-2026 | |
| ICICI Prudential MultiCap Fund - IDCW | 01-10-1994 | 8.35% | 24-06-2023 To 24-06-2026 | |
| Nippon India Multi Cap Fund - IDCW Option | 28-03-2005 | 8.09% | 24-06-2023 To 24-06-2026 | |
| HSBC Multi Cap Fund - Regular - IDCW | 30-01-2023 | 6.37% | 24-06-2023 To 24-06-2026 | |
| MahIndra Manulife Multi Cap Fund - Regular Plan - IDCW | 04-05-2017 | 4.55% | 24-06-2023 To 24-06-2026 | |
| Bandhan Multi Cap Fund - IDCW - Regular Plan | 02-12-2021 | 4.44% | 24-06-2023 To 24-06-2026 | |
| Aditya Birla Sun Life Multi-Cap Fund-Regular-IDCW Payout | 07-05-2021 | 4.32% | 24-06-2023 To 24-06-2026 | |
| HDFC Multi Cap Fund - IDCW Option | 07-12-2021 | 2.96% | 24-06-2023 To 24-06-2026 | |
| ITI Multi Cap Fund - Regular Plan - IDCW Option | 15-05-2019 | 2.68% | 24-06-2023 To 24-06-2026 | |
| Canara Robeco Multi Cap Fund - Regular Plan - IDCW Option | 28-07-2023 | 2.1% | 24-06-2023 To 24-06-2026 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.