- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.1 | 16.6 | 17.17 |
| Invesco India Largecap Fund - Growth | 8.93 | 16.01 | 13.99 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 6.49 | 15.58 | 15.09 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 15.89 | 25.1 | 20.53 |
| ICICI Prudential MidCap Fund - Growth | 27.63 | 25.08 | 20.25 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 19.39 | 25.05 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 17.14 | 23.52 | 18.68 |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 6.44 | 20.8 | 18.56 |
| WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | 6.0 | 18.23 | - |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 11.54 | 21.86 | - |
| HSBC Multi Cap Fund - Regular - Growth | 10.7 | 21.26 | - |
| Axis Multicap Fund - Regular Plan - Growth | 9.42 | 21.03 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 16.89 | 20.45 | 17.1 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 14.46 | 19.35 | 14.99 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 9.77 | 16.76 | 15.48 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 7.48 | 25.36 | 19.5 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 10.19 | 21.25 | 22.31 |
| SBI COMMA Fund - REGULAR PLAN - Growth | 21.44 | 19.77 | 14.89 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 12.6 | 18.56 | 17.25 |
| ICICI Prudential Equity & Debt Fund - Growth | 8.77 | 17.59 | 18.57 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 0.94 | 16.18 | 14.31 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 5.66 | 10.69 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 6.19 | 9.6 | 8.68 |
| SBI Conservative Hybrid Fund - Regular Plan - Growth | 6.16 | 9.35 | 9.2 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Long Term Bond Fund - Growth | -0.05 | 6.21 | 4.7 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 0.04 | 6.21 | - |
| SBI Long Duration Fund - Regular Plan - Growth | -0.71 | 6.18 | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.63 | 7.23 | 6.15 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.32 | 7.0 | 6.05 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.3 | 6.97 | 6.03 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Short Term Fund - Growth Option | 6.01 | 7.38 | 6.43 |
| HDFC Short Term Debt Fund - Growth Option | 5.76 | 7.35 | 6.21 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 5.96 | 7.22 | 6.11 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 6.66 | 7.31 | 6.33 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | 6.66 | 7.31 | 6.33 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 6.53 | 7.2 | 6.17 |