- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Quant Large Cap Fund - Growth Option - Regular Plan | 5.4 | 15.07 | - |
| Invesco India LargeCap Fund - Growth | 1.49 | 14.31 | 12.78 |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | -0.26 | 14.27 | 15.29 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HSBC Midcap Fund - Regular Growth | 19.6 | 27.19 | 19.54 |
| Invesco India Midcap Fund - Growth Option | 9.35 | 25.14 | 20.59 |
| ICICI Prudential Midcap Fund - Growth | 14.93 | 24.95 | 18.94 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 7.28 | 22.78 | 18.07 |
| SBI ELSS Tax Saver Fund - Regular Plan- Growth | 0.13 | 18.44 | 16.7 |
| ITI ELSS Tax Saver Fund - Regular Plan - Growth Option | 2.63 | 17.66 | 11.82 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HSBC Multi Cap Fund - Regular - Growth | 7.4 | 20.94 | - |
| Kotak MultiCap Fund-Regular Plan-Growth | 7.28 | 20.45 | - |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 10.65 | 19.82 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Quant BFSI Fund - Growth Option - Regular Plan | 18.84 | 26.07 | - |
| Invesco India FInancial Services Fund - Regular Plan - Growth | 6.59 | 18.92 | 15.24 |
| SBI BankIng & FInancial Services Fund - Regular Plan - Growth | 3.45 | 17.1 | 13.22 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Defence Fund - Growth Option | 14.42 | 43.5 | - |
| FranklIn India Opportunities Fund - Growth | 5.21 | 23.68 | 19.34 |
| Edelweiss Recently Listed IPO Fund Regular Plan Growth | 21.19 | 18.82 | 13.25 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Bank Of India Mid & Small Cap Equity & DEBT Fund - Regular Plan Growth | 10.36 | 19.67 | 15.99 |
| ICICI Prudential Equity & Debt Fund - Growth | 3.51 | 16.4 | 16.73 |
| Quant Aggressive Hybrid Fund - Growth Option - Regular Plan | 11.29 | 14.78 | 13.41 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 4.72 | 10.59 | 9.43 |
| ICICI Prudential Regular SavIngs Fund - Plan - Growth | 4.58 | 9.22 | 8.47 |
| HSBC Conservative Hybrid Fund - Regular Growth | 3.95 | 9.18 | 7.67 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Long Term Bond Fund - Growth | 1.52 | 6.15 | 5.03 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 1.68 | 6.13 | - |
| HDFC Long Duration Debt Fund - Growth Option | 1.48 | 6.07 | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- DisciplIne Advantage Plan | 6.56 | 7.18 | 6.26 |
| Bank Of India Liquid Fund- Regular Plan- Growth | 6.27 | 6.96 | 6.17 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.29 | 6.94 | 6.16 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 5.42 | 7.35 | 6.3 |
| ICICI Prudential Short Term Fund - Growth Option | 5.71 | 7.35 | 6.5 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 5.47 | 7.24 | 6.21 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life SavIngs Fund - Growth - Regular Plan | 6.19 | 7.23 | 6.4 |
| Aditya Birla Sun Life SavIngs Fund-Retail Growth | 6.2 | 7.23 | 6.39 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 6.26 | 7.14 | 6.29 |