- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 0.68 | 20.41 | 25.15 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 1.12 | 18.98 | 22.12 |
DSP Large Cap Fund - Regular Plan - Growth | 1.56 | 18.55 | 19.03 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 1.59 | 29.4 | 34.98 |
Invesco India Midcap Fund - Growth Option | 11.65 | 28.7 | 29.35 |
HDFC Mid Cap Fund - Growth Plan | 1.66 | 27.64 | 31.34 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 3.74 | 26.79 | 26.37 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -2.4 | 25.23 | 25.8 |
HDFC ELSS Tax saver - Growth Plan | 3.52 | 22.84 | 25.59 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 0.82 | 24.67 | 31.81 |
Kotak Multicap Fund-Regular Plan-Growth | -4.32 | 24.06 | - |
Axis Multicap Fund - Regular Plan - Growth | 2.36 | 22.84 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 10.26 | 22.19 | 23.12 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 4.79 | 20.0 | 23.53 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 12.24 | 19.74 | 22.49 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 0.84 | 31.29 | 30.11 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 3.8 | 24.49 | 31.08 |
HDFC Housing Opportunities Fund - Growth Option | -8.34 | 21.5 | 24.94 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -5.72 | 21.42 | 21.83 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -2.23 | 20.79 | 25.74 |
ICICI Prudential Equity & Debt Fund - Growth | 4.09 | 20.02 | 25.3 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.66 | 11.78 | - |
HDFC Hybrid Debt Fund - Growth Plan | 4.59 | 10.92 | 11.51 |
Kotak Debt Hybrid - Growth | 5.04 | 10.8 | 11.22 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 8.06 | 9.3 | 5.47 |
ICICI Prudential Long Term Bond Fund - Growth | 9.01 | 8.32 | 5.06 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.02 | 6.22 | 4.21 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.78 | 8.53 | 6.12 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.34 | 7.22 | 5.68 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.11 | 7.05 | 5.6 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.92 | 9.77 | 10.13 |
ICICI Prudential Short Term Fund - Growth Option | 8.78 | 7.92 | 6.46 |
HDFC Short Term Debt Fund - Growth Option | 8.96 | 7.81 | 6.3 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.07 | 7.41 | 6.13 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.07 | 7.41 | 6.13 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.59 | 7.28 | 5.86 |