- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 0.86 | 20.3 | 24.76 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 1.78 | 18.99 | 21.92 |
DSP Large Cap Fund - Regular Plan - Growth | 2.74 | 18.85 | 19.09 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 2.23 | 29.32 | 34.98 |
Invesco India Midcap Fund - Growth Option | 12.98 | 29.01 | 29.76 |
HDFC Mid Cap Fund - Growth Plan | 2.99 | 27.86 | 31.65 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 5.45 | 27.22 | 26.44 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -0.95 | 25.48 | 25.88 |
HDFC ELSS Tax saver - Growth Plan | 3.81 | 22.92 | 25.38 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 1.44 | 24.69 | 31.51 |
Kotak Multicap Fund-Regular Plan-Growth | -2.96 | 24.31 | - |
HDFC Multi Cap Fund - Growth Option | -2.59 | 22.98 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 11.71 | 22.52 | 22.75 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 5.27 | 20.2 | 22.96 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 11.75 | 19.78 | 20.47 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 0.92 | 31.19 | 29.8 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 4.66 | 24.56 | 30.97 |
HDFC Housing Opportunities Fund - Growth Option | -7.25 | 21.82 | 24.78 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -5.8 | 21.41 | 21.61 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -1.73 | 20.85 | 25.75 |
ICICI Prudential Equity & Debt Fund - Growth | 4.83 | 20.01 | 25.21 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.83 | 11.85 | - |
HDFC Hybrid Debt Fund - Growth Plan | 4.81 | 10.97 | 11.47 |
Kotak Debt Hybrid - Growth | 5.28 | 10.85 | 11.25 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 7.93 | 9.32 | 5.41 |
ICICI Prudential Long Term Bond Fund - Growth | 8.99 | 8.34 | 5.06 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 5.93 | 6.23 | 4.21 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.79 | 8.52 | 6.11 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.35 | 7.23 | 5.68 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.12 | 7.05 | 5.6 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.84 | 9.77 | 10.11 |
ICICI Prudential Short Term Fund - Growth Option | 8.76 | 7.92 | 6.48 |
HDFC Short Term Debt Fund - Growth Option | 8.93 | 7.82 | 6.33 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.08 | 7.42 | 6.14 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.08 | 7.42 | 6.14 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.59 | 7.29 | 5.86 |