STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-04-2026 Current Value as on 15-04-2026 Profit Returns (%)
1,000,000 15-04-2023 to 15-04-2026 24 47,196.53 982,156 1,000,000 1,000,000 982,156 16.26

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 15-04-2026 Current Value as on 15-04-2026 Profit Returns (%)
15-04-2023 to 15-04-2026 24 6,254.72 982,156 683,753 683,753 -298,403 6.52

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,683,753 683,753 13.93

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
18-04-2022 12.101 82,637.7985 82,637.7985 1,000,000 1,000,000 0 0 1,000,000
17-04-2023 13.32 7,562.7235 75,075.0751 1,100,735 -100,735 9,218.96 364 1,000,000
15-05-2023 13.988 3,585.2266 71,489.8484 1,050,150 -50,150 6,765.32 392 1,000,000
15-06-2023 14.132 728.4559 70,761.3926 1,010,295 -10,295 1,479.49 423 1,000,000
17-07-2023 15.034 4,245.4953 66,515.8973 1,063,827 -63,827 12,452.04 455 1,000,000
16-08-2023 15.0 -150.7694 66,666.6667 997,738 2,262 -437.08 485 1,000,000
15-09-2023 15.825 3,475.5134 63,191.1532 1,055,000 -55,000 12,942.81 515 1,000,000
16-10-2023 15.417 -1,672.3092 64,863.4624 974,218 25,782 -5,545.38 546 1,000,000
15-11-2023 15.511 393.0865 64,470.3759 1,006,097 -6,097 1,340.43 576 1,000,000
15-12-2023 16.652 4,417.5294 60,052.8465 1,073,561 -73,561 20,104.18 606 1,000,000
15-01-2024 16.793 504.2251 59,548.6214 1,008,467 -8,467 2,365.82 637 1,000,000
15-02-2024 16.562 -830.5598 60,379.1813 986,244 13,756 -3,705.13 668 1,000,000
15-03-2024 16.124 -1,640.1688 62,019.35 973,554 26,446 -6,598.4 697 1,000,000
15-04-2024 16.668 2,024.1497 59,995.2004 1,033,739 -33,739 9,244.29 728 1,000,000
15-05-2024 16.899 820.1013 59,175.0991 1,013,859 -13,859 3,934.85 758 1,000,000
18-06-2024 18.18 4,169.5986 55,005.5006 1,075,803 -75,803 25,346.99 792 1,000,000
15-07-2024 18.972 2,296.2448 52,709.2557 1,043,564 -43,564 15,777.5 819 1,000,000
16-08-2024 18.206 -2,217.6914 54,926.9472 959,625 40,375 -13,539.01 851 1,000,000
16-09-2024 19.056 2,450.037 52,476.9102 1,046,688 -46,688 17,040.01 882 1,000,000
15-10-2024 18.969 -240.6817 52,717.5919 995,435 4,565 -1,653 911 1,000,000
18-11-2024 18.121 -2,467.0006 55,184.5925 955,295 44,705 -14,851.34 945 1,000,000
16-12-2024 19.359 3,529.0317 51,655.5607 1,068,319 -68,319 25,613.71 973 1,000,000
15-01-2025 17.602 -5,156.1652 56,811.7259 909,241 90,759 -28,364.06 1,003 1,000,000
17-02-2025 17.334 -878.3629 57,690.0888 984,774 15,226 -4,596.47 1,036 1,000,000
17-03-2025 17.571 778.1316 56,911.9572 1,013,673 -13,673 4,256.38 1,064 1,000,000
15-04-2025 19.006 4,296.9935 52,614.9637 1,081,669 -81,669 29,670.74 1,093 1,000,000
15-05-2025 20.011 2,642.4486 49,972.5151 1,052,878 -52,878 20,901.77 1,123 1,000,000
16-06-2025 20.443 1,056.0156 48,916.4995 1,021,588 -21,588 8,809.28 1,155 1,000,000
15-07-2025 20.94 1,161.0077 47,755.4919 1,024,312 -24,312 10,262.15 1,184 1,000,000
18-08-2025 20.513 -994.0816 48,749.5734 979,608 20,392 -8,362.21 1,218 1,000,000
15-09-2025 20.386 -303.6984 49,053.2719 993,809 6,191 -2,516.14 1,246 1,000,000
15-10-2025 20.975 1,377.4673 47,675.8045 1,028,892 -28,892 12,223.65 1,276 1,000,000
17-11-2025 21.889 1,990.7572 45,685.0473 1,043,576 -43,576 19,485.53 1,309 1,000,000
15-12-2025 21.83 -123.4731 45,808.5204 997,305 2,695 -1,201.27 1,337 1,000,000
16-01-2026 21.984 320.893 45,487.6274 1,007,055 -7,055 3,171.39 1,369 1,000,000
16-02-2026 22.497 1,037.2562 44,450.3712 1,023,335 -23,335 10,783.32 1,400 1,000,000
16-03-2026 20.47 -4,401.6073 48,851.9785 909,899 90,101 -36,837.05 1,428 1,000,000
15-04-2026 21.188 1,655.4522 47,196.5263 1,035,076 -35,076 15,043.09 1,458 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-04-2023 77.793 1,294.917 1,294.917 100,735 100,735 100,735
15-05-2023 80.983 619.2676 1,914.1846 50,150 150,886 155,016
15-06-2023 82.624 124.595 2,038.7796 10,295 161,180 168,452
17-07-2023 86.68 736.3495 2,775.1291 63,827 225,007 240,548
16-08-2023 86.426 -26.1674 2,748.9618 -2,262 222,745 237,582
15-09-2023 90.337 608.8314 3,357.7931 55,000 277,745 303,333
16-10-2023 87.847 -293.4874 3,064.3057 -25,782 251,963 269,190
15-11-2023 87.594 69.6071 3,133.9128 6,097 258,061 274,512
15-12-2023 94.013 782.4524 3,916.3652 73,561 331,621 368,189
15-01-2024 96.445 87.7956 4,004.1609 8,467 340,089 386,181
15-02-2024 94.658 -145.3203 3,858.8406 -13,756 326,333 365,270
15-03-2024 94.886 -278.7143 3,580.1263 -26,446 299,887 339,704
15-04-2024 96.716 348.8412 3,928.9675 33,739 333,625 379,994
15-05-2024 97.294 142.4434 4,071.4109 13,859 347,484 396,124
18-06-2024 104.2 727.4789 4,798.8898 75,803 423,288 500,044
15-07-2024 109.578 397.5648 5,196.4547 43,564 466,852 569,417
16-08-2024 109.487 -368.7679 4,827.6868 -40,375 426,477 528,569
16-09-2024 114.294 408.4896 5,236.1763 46,688 473,165 598,464
15-10-2024 112.149 -40.7092 5,195.4672 -4,565 468,599 582,666
18-11-2024 105.575 -423.4385 4,772.0287 -44,705 423,895 503,807
16-12-2024 112.074 609.5841 5,381.6128 68,319 492,213 603,139
15-01-2025 104.006 -872.6306 4,508.9821 -90,759 401,454 468,961
17-02-2025 101.591 -149.871 4,359.1112 -15,226 386,229 442,846
17-03-2025 99.779 137.0283 4,496.1395 13,673 399,901 448,620
15-04-2025 103.961 785.5702 5,281.7096 81,669 481,570 549,092
15-05-2025 111.085 476.0142 5,757.7239 52,878 534,448 639,597
16-06-2025 111.623 193.4021 5,951.126 21,588 556,036 664,283
15-07-2025 113.494 214.2096 6,165.3356 24,312 580,348 699,729
18-08-2025 112.418 -181.3908 5,983.9447 -20,392 559,956 672,703
15-09-2025 113.892 -54.3602 5,929.5845 -6,191 553,765 675,332
15-10-2025 114.179 253.0446 6,182.6291 28,892 582,657 705,926
17-11-2025 117.548 370.7055 6,553.3345 43,576 626,233 770,331
15-12-2025 117.442 -22.9511 6,530.3835 -2,695 623,537 766,941
16-01-2026 116.016 60.8064 6,591.1898 7,055 630,592 764,683
16-02-2026 115.428 202.162 6,793.3518 23,335 653,927 784,143
16-03-2026 104.83 -859.4954 5,933.8564 -90,101 563,826 622,046
15-04-2026 109.318 320.8595 6,254.7159 35,076 598,902 683,753