Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 101,570 1,570 1.57
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 1,570 Short Term Not Applicable 471 1,099

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 15-04-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 5.77 6.77 6.4 5.04 - 5.87
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 5.76 8.07 7.93 6.86 6.81 6.9
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 4.44 7.16 7.12 5.86 7.15 7.78
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 4.43 7.16 7.19 6.37 7.72 8.22
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.77 3.98 7.19 7.13 5.78 6.59 6.48
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 3.95 7.4 7.09 6.67 6.01 7.53
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 3.95 7.4 7.09 6.66 6.0 7.26
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.56 3.79 6.77 6.68 8.65 6.54 7.6
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 3.32 6.8 6.95 5.76 7.28 7.82
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.6 3.27 6.4 6.3 4.74 - 5.1
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.34 3.16 6.69 6.79 5.81 7.24 6.04
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 2.93 6.67 6.45 5.64 6.26 6.55
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.0 2.3 6.53 6.82 6.0 - 6.59
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.61 2.08 6.34 6.36 5.28 6.45 5.77
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.6 1.79 6.22 6.33 5.18 6.82 7.43
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.41 1.57 5.7 6.06 5.96 5.81 7.91
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.66 1.49 5.93 6.14 5.02 6.58 7.12
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 1.38 5.72 5.84 - - 5.2
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.32 0.97 4.76 4.86 4.53 - 5.44
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 0.29 5.24 5.59 4.98 5.91 7.31
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.2 -0.14 5.34 6.37 5.26 6.54 6.63
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.78 -0.55 4.36 4.79 4.18 5.66 6.57
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.58 -0.76 4.78 5.25 4.26 5.48 6.1