Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 108,003 8,003 8.0
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 8,003 Short Term Not Applicable 2,401 5,602

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 16-07-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 10.39 9.12 8.31 7.01 7.22 7.05
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.75 10.0 8.6 8.41 5.77 7.15 6.63
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 9.43 8.39 8.03 7.0 6.55 7.68
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 9.43 8.39 8.02 6.99 6.55 7.44
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 9.41 8.1 7.49 5.73 6.76 6.71
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 9.38 8.42 8.33 6.66 8.32 8.44
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 9.27 8.13 8.01 5.68 7.61 7.98
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 8.89 8.03 7.4 8.33 7.01 7.84
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 8.78 8.57 8.3 6.39 - 7.05
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 8.67 8.16 7.43 5.2 7.12 5.94
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 8.44 8.34 7.8 5.82 7.94 8.04
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 8.19 7.89 7.17 5.26 7.12 7.46
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 8.16 7.63 7.2 4.9 - 5.38
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 8.0 7.84 7.5 6.28 6.51 8.09
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.98 7.09 6.76 4.52 - 5.96
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 7.96 7.56 7.17 4.69 6.21 6.54
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.42 7.94 7.71 7.99 5.62 7.68 6.13
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 7.92 7.49 7.75 5.21 6.64 7.59
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 7.88 7.61 6.92 - - 5.98
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.2 7.63 8.15 7.85 5.53 7.31 6.92
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 7.09 6.47 6.23 5.01 - 5.98
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 6.64 6.74 6.62 4.47 6.41 6.92
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 6.19 7.63 7.23 4.88 7.25 7.63