Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 0 -100,000 0.0
100000 0 -100,000 0.0
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit -100,000 Not Applicable Not Applicable 0 -100,000
-100,000 Short Term Not Applicable 0 -100,000

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 06-11-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
BANDHAN Dynamic Term Fund - Regular Plan B - Growth 01-12-2008 1.65 5.76 4.65 6.93 5.29 6.42 7.39
Axis Dynamic Term Fund - Regular Plan - Growth Option 01-04-2011 0.65 5.31 6.39 7.26 5.96 6.82 7.72
Kotak Dynamic Term Fund Regular Plan Growth 26-05-2008 1.3478 5.03 5.35 7.02 5.75 6.85 7.77
Aditya Birla Sun Life Dynamic Term Fund - Regular Plan - Growth 27-09-2004 1.22 4.62 5.97 7.13 6.64 5.52 7.48
SBI Dynamic Term Fund - Regular Plan - Growth 10-02-2004 1.37 4.42 5.27 6.6 6.04 6.69 6.01
ICICI Prudential Dynamic Term Fund - Regular Plan - Growth 01-05-2009 1.32 4.31 5.96 6.77 6.27 7.14 8.11
360 ONE Dynamic Term Fund - Regular Plan - Growth Option 24-06-2013 0.59 4.08 6.41 7.7 6.51 6.68 6.81
UTI Dynamic Term Fund - Regular Plan - Growth Option 23-06-2010 1.28 3.68 5.14 6.46 6.8 5.97 7.46
Mahindra Manulife Dynamic Term Fund - Regular Plan - Growth 01-08-2018 1.58 3.48 4.97 6.31 4.88 - 5.05
HDFC Dynamic Term Fund - Regular Plan - Growth Option 28-04-1997 1.4 3.48 4.24 5.96 4.95 5.22 7.84
Nippon India Dynamic Term Fund-Growth Plan-Growth Option 05-11-2004 0.74 3.36 5.62 6.93 5.81 6.03 6.42
Mirae Asset Dynamic Term Fund-Regular Plan Growth 05-03-2017 1.0 3.02 5.08 5.86 4.82 - 5.61
Groww Dynamic Term Fund Regular Plan Growth Option 30-11-2018 1.36 2.77 3.62 4.97 4.4 - 5.32
JM Dynamic Term Fund - Regular Plan - Growth Option 25-06-2003 0.93 2.7 5.19 6.22 5.59 6.01 6.49
HSBC Dynamic Term Fund - Regular Growth 01-01-2013 0.83 2.67 4.43 6.09 5.15 5.85 5.71
Quantum Dynamic Term Fund - Regular Plan Growth Option 05-04-2017 1.01 2.55 4.65 6.44 5.91 - 6.42
Baroda BNP Paribas Dynamic Term Fund - Regular Plan - Growth Option 23-09-2004 1.72 1.93 3.57 5.33 5.02 5.39 7.22
PGIM India Dynamic Term Fund - Growth Option 12-01-2012 1.68 1.74 3.72 5.63 4.81 6.1 6.93
Canara Robeco Dynamic Term Fund - Regular Plan - Growth Option 29-05-2009 1.71 1.16 2.57 4.6 4.12 5.0 6.43
Union Dynamic Term Fund - Growth Option 13-02-2012 1.54 0.95 2.74 4.9 4.02 4.94 5.97
DSP Dynamic Term Fund - Regular Plan - Growth 16-05-2007 1.16 0.94 2.72 5.36 4.9 5.87 6.49
ITI Dynamic Term Fund - Regular Plan - Growth Option 14-07-2021 1.23 0.94 2.91 4.81 4.62 - 4.61